Licensed to Bourgade Catholic High School
HY-TEK's Meet Manager 5/26/2010 04:56 PM
Arizona State Decathlon - Heptathlon - 5/20/2010 to 5/21/2010
Queen Creek High School
Results
Event 1 Boys Decathlon
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Walashek, Dylan 12 Anthem Boulder C 6271
2 Lock, Colton 11 Queen Creek 5586
3 Davis, Drake 12 Gilbert Perry 5428
4 Willman, Chandler 12 Mesa Mountain Vi 5327
5 Chaney, Daniel Phoenix Moon Val 5227
6 Carney, Curtis 11 Scottsdale Saqua 5094
7 Allen, Devon 9 Phoenix Brophy P 5053
8 Kirtchner, Todd 11 Queen Creek 5036
9 Thomas, Michael 11 Goodyear Desert 4993
10 Rapart, Zach Phoenix Moon Val 4877
11 Jamison, Vernon 11 Queen Creek 4858
12 Whelan, Matt 12 Flagstaff Coconi 4726
13 Jenkins, Logan Cottonwood Mingu 4698
14 Atencio, Jonathon 10 Queen Creek 4603
15 Robinson, Majesty 11 Phoenix Alhambra 4436
16 Harris, Dedrick 9 Queen Creek 4420
17 Hooper, Will Phoenix Moon Val 4407
18 Lafeye, Ryan 12 Marana 4250
19 McMasters, Thatcher Cottonwood Mingu 4182
20 Newman, Brad 10 Phoenix Brophy P 4059
21 Drake, Tanner Cottonwood Mingu 4058
22 Luedeker, Brad Phoenix Moon Val 4029
23 Halls, Brandon Higley 4009
24 Relf, Robert 9 Phoenix Brophy P 3909
25 Miller, Luke 12 Casa Grande 3889
26 Gillespi, Bradon 11 Queen Creek 3823
27 Grayer, D'Amani 9 Phoenix Brophy P 3772
28 Reader, Tyler 12 Flagstaff Coconi 3405
29 Hernandez, Noe 10 Phoenix Alhambra 3288
30 Munsey, James 10 Queen Creek 2810
Event 1 Decathlon: #1 Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Atencio, Jonathon 10 Queen Creek 12.16 620
2 Lafeye, Ryan 12 Marana 12.50 556
3 Luedeker, Brad Phoenix Moon Val 12.56 545
4 Hooper, Will Phoenix Moon Val 12.74 513
5 Gillespi, Bradon 11 Queen Creek 12.81 501
Section 2
1 Willman, Chandler 12 Mesa Mountain Vi 11.56 740
2 Carney, Curtis 11 Scottsdale Saqua 11.71 709
3 Harris, Dedrick 9 Queen Creek 11.94 663
4 Drake, Tanner Cottonwood Mingu 12.20 612
5 Whelan, Matt 12 Flagstaff Coconi 12.24 605
6 Halls, Brandon Higley 12.38 578
7 Munsey, James 10 Queen Creek 13.35 410
Section 3
1 Rapart, Zach Phoenix Moon Val 11.54 744
2 Jamison, Vernon 11 Queen Creek 11.74 703
3 Grubbs, Josh Phoenix Moon Val 11.76 699
4 Walashek, Dylan 12 Anthem Boulder C 11.84 683
5 Reader, Tyler 12 Flagstaff Coconi 11.99 653
6 Hernandez, Noe 10 Phoenix Alhambra 12.03 645
7 Jenkins, Logan Cottonwood Mingu 12.44 567
Section 4
1 Thomas, Michael 11 Goodyear Desert 11.36 782
2 Chaney, Daniel Phoenix Moon Val 11.38 778
3 Simmons, Sharrode Phoenix Moon Val 11.58 736
4 Grayer, D'Amani 9 Phoenix Brophy P 11.63 725
5 Lock, Colton 11 Queen Creek 11.78 695
6 Newman, Brad 10 Phoenix Brophy P 12.03 645
7 McMasters, Thatcher Cottonwood Mingu 12.41 573
Section 5
1 Allen, Devon 9 Phoenix Brophy P 10.98 865
2 Robinson, Majesty 11 Phoenix Alhambra 11.26 804
3 Kirtchner, Todd 11 Queen Creek 11.30 795
4 Davis, Drake 12 Gilbert Perry 11.43 767
5 Miller, Luke 12 Casa Grande 11.47 759
6 Relf, Robert 9 Phoenix Brophy P 11.58 736
Event 1 Decathlon: #2 Boys Long Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Chaney, Daniel Phoenix Moon Val 6.34m 20-09.75 661
2 Davis, Drake 12 Gilbert Perry 6.30m 20-08.00 652
3 Walashek, Dylan 12 Anthem Boulder C 6.15m 20-02.25 619
4 Atencio, Jonathon 10 Queen Creek 5.94m 19-06.00 574
5 Carney, Curtis 11 Scottsdale Saqua 5.82m 19-01.25 548
6 Hernandez, Noe 10 Phoenix Alhambra 5.66m 18-07.00 514
7 Grayer, D'Amani 9 Phoenix Brophy P 5.49m 18-00.25 479
8 Jenkins, Logan Cottonwood Mingu 5.41m 17-09.00 463
9 Allen, Devon 9 Phoenix Brophy P 5.39m 17-08.25 459
10 Lafeye, Ryan 12 Marana 5.34m 17-06.25 449
11 Gillespi, Bradon 11 Queen Creek 5.28m 17-04.00 437
11 Drake, Tanner Cottonwood Mingu 5.28m 17-04.00 437
13 Hooper, Will Phoenix Moon Val 5.21m 17-01.25 423
14 Halls, Brandon Higley 4.98m 16-04.25 378
15 Grubbs, Josh Phoenix Moon Val 4.67m 15-04.00 321
Flight 2
1 Simmons, Sharrode Phoenix Moon Val 5.87m 19-03.25 559
2 Robinson, Majesty 11 Phoenix Alhambra 5.84m 19-02.00 552
3 Lock, Colton 11 Queen Creek 5.74m 18-10.00 531
4 Relf, Robert 9 Phoenix Brophy P 5.66m 18-07.00 514
5 Thomas, Michael 11 Goodyear Desert 5.59m 18-04.25 500
6 Newman, Brad 10 Phoenix Brophy P 5.54m 18-02.25 490
8 Rapart, Zach Phoenix Moon Val 5.40m 17-08.75 461
9 Willman, Chandler 12 Mesa Mountain Vi 5.37m 17-07.50 455
9 Whelan, Matt 12 Flagstaff Coconi 5.37m 17-07.50 455
11 Kirtchner, Todd 11 Queen Creek 5.31m 17-05.25 443
12 Miller, Luke 12 Casa Grande 5.25m 17-02.75 431
13 McMasters, Thatcher Cottonwood Mingu 5.16m 16-11.25 413
14 Luedeker, Brad Phoenix Moon Val 5.03m 16-06.00 388
15 Reader, Tyler 12 Flagstaff Coconi 4.93m 16-02.25 369
Flight 3
1 Jamison, Vernon 11 Queen Creek 5.49m 18-00.25 479
2 Munsey, James 10 Queen Creek 5.36m 17-07.00 453
3 Harris, Dedrick 9 Queen Creek 5.18m 17-00.00 417
Event 1 Decathlon: #3 Boys Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Miller, Luke 12 Casa Grande 12.80m 42-00.00 655
2 Simmons, Sharrode Phoenix Moon Val 12.57m 41-03.00 641
3 Whelan, Matt 12 Flagstaff Coconi 11.91m 39-01.00 601
4 Atencio, Jonathon 10 Queen Creek 10.67m 35-00.25 526
5 Willman, Chandler 12 Mesa Mountain Vi 10.55m 34-07.50 519
6 Rapart, Zach Phoenix Moon Val 10.52m 34-06.25 517
7 Thomas, Michael 11 Goodyear Desert 10.29m 33-09.25 503
8 Gillespi, Bradon 11 Queen Creek 10.03m 32-11.00 487
9 McMasters, Thatcher Cottonwood Mingu 9.92m 32-06.50 481
10 Harris, Dedrick 9 Queen Creek 9.86m 32-04.25 477
11 Relf, Robert 9 Phoenix Brophy P 9.83m 32-03.00 475
12 Luedeker, Brad Phoenix Moon Val 9.63m 31-07.25 463
13 Reader, Tyler 12 Flagstaff Coconi 9.40m 30-10.25 450
14 Robinson, Majesty 11 Phoenix Alhambra 9.07m 29-09.25 430
15 Newman, Brad 10 Phoenix Brophy P 8.46m 27-09.25 394
Flight 2
1 Davis, Drake 12 Gilbert Perry 11.37m 37-03.75 568
2 Jenkins, Logan Cottonwood Mingu 11.18m 36-08.25 557
3 Chaney, Daniel Phoenix Moon Val 11.07m 36-04.00 550
4 Lock, Colton 11 Queen Creek 10.90m 35-09.25 540
5 Allen, Devon 9 Phoenix Brophy P 10.82m 35-06.00 535
7 Drake, Tanner Cottonwood Mingu 10.05m 32-11.75 489
8 Carney, Curtis 11 Scottsdale Saqua 9.96m 32-08.25 483
9 Jamison, Vernon 11 Queen Creek 9.86m 32-04.25 477
10 Halls, Brandon Higley 9.68m 31-09.25 466
11 Kirtchner, Todd 11 Queen Creek 9.50m 31-02.00 456
12 Hooper, Will Phoenix Moon Val 9.45m 31-00.00 453
13 Grayer, D'Amani 9 Phoenix Brophy P 9.17m 30-01.00 436
14 Grubbs, Josh Phoenix Moon Val 8.15m 26-09.00 375
15 Munsey, James 10 Queen Creek 7.47m 24-06.25 335
16 Hernandez, Noe 10 Phoenix Alhambra 7.37m 24-02.25 329
Flight 3
1 Walashek, Dylan 12 Anthem Boulder C 14.96m 49-01.00 787
Event 1 Decathlon: #4 Boys High Jump
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Robinson, Majesty 11 Phoenix Alhambra 1.83m 6-00.00 653
2 Thomas, Michael 11 Goodyear Desert 1.78m 5-10.00 610
3 Carney, Curtis 11 Scottsdale Saqua 1.68m 5-06.00 528
3 Willman, Chandler 12 Mesa Mountain Vi 1.68m 5-06.00 528
3 Simmons, Sharrode Phoenix Moon Val 1.68m 5-06.00 528
6 Hooper, Will Phoenix Moon Val 1.63m 5-04.25 488
6 Chaney, Daniel Phoenix Moon Val 1.63m 5-04.25 488
6 Allen, Devon 9 Phoenix Brophy P 1.63m 5-04.25 488
6 Luedeker, Brad Phoenix Moon Val 1.63m 5-04.25 488
6 McMasters, Thatcher Cottonwood Mingu 1.63m 5-04.25 488
11 Davis, Drake 12 Gilbert Perry 1.58m 5-02.25 449
11 Newman, Brad 10 Phoenix Brophy P 1.58m 5-02.25 449
11 Halls, Brandon Higley 1.58m 5-02.25 449
14 Jenkins, Logan Cottonwood Mingu 1.53m 5-00.25 411
14 Miller, Luke 12 Casa Grande 1.53m 5-00.25 411
16 Lafeye, Ryan 12 Marana 1.50m 4-11.00 389
17 Rapart, Zach Phoenix Moon Val 1.48m 4-10.25 374
17 Hernandez, Noe 10 Phoenix Alhambra 1.48m 4-10.25 374
17 Relf, Robert 9 Phoenix Brophy P 1.48m 4-10.25 374
20 Reader, Tyler 12 Flagstaff Coconi 1.43m 4-08.25 338
20 Munsey, James 10 Queen Creek 1.43m 4-08.25 338
20 Drake, Tanner Cottonwood Mingu 1.43m 4-08.25 338
20 Whelan, Matt 12 Flagstaff Coconi 1.43m 4-08.25 338
24 Grubbs, Josh Phoenix Moon Val 1.38m 4-06.25 303
24 Grayer, D'Amani 9 Phoenix Brophy P 1.38m 4-06.25 303
Flight 2
1 Walashek, Dylan 12 Anthem Boulder C 1.98m 6-06.00 785
2 Jamison, Vernon 11 Queen Creek 1.68m 5-06.00 528
2 Lock, Colton 11 Queen Creek 1.68m 5-06.00 528
4 Atencio, Jonathon 10 Queen Creek 1.48m 4-10.25 374
5 Harris, Dedrick 9 Queen Creek 1.43m 4-08.25 338
5 Kirtchner, Todd 11 Queen Creek 1.43m 4-08.25 338
7 Gillespi, Bradon 11 Queen Creek 1.37m 4-06.00 297
Event 1 Decathlon: #5 Boys 400 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Davis, Drake 12 Gilbert Perry 54.36 625
2 Atencio, Jonathon 10 Queen Creek 55.26 588
3 Walashek, Dylan 12 Anthem Boulder C 56.23 550
4 Luedeker, Brad Phoenix Moon Val 58.73 457
5 Drake, Tanner Cottonwood Mingu 59.18 442
6 Hooper, Will Phoenix Moon Val 59.60 427
Section 2
1 Willman, Chandler 12 Mesa Mountain Vi 53.80 648
2 Rapart, Zach Phoenix Moon Val 55.22 590
3 Jenkins, Logan Cottonwood Mingu 56.25 550
4 Newman, Brad 10 Phoenix Brophy P 57.24 512
5 McMasters, Thatcher Cottonwood Mingu 57.74 493
6 Reader, Tyler 12 Flagstaff Coconi 1:00.14 408
Section 3
1 Lock, Colton 11 Queen Creek 52.54 701
2 Relf, Robert 9 Phoenix Brophy P 54.64 613
3 Jamison, Vernon 11 Queen Creek 55.24 589
4 Simmons, Sharrode Phoenix Moon Val 56.62 535
5 Grubbs, Josh Phoenix Moon Val 57.06 519
6 Halls, Brandon Higley 57.76 493
7 Hernandez, Noe 10 Phoenix Alhambra 59.63 426
Section 4
1 Harris, Dedrick 9 Queen Creek 53.75 650
2 Chaney, Daniel Phoenix Moon Val 55.27 588
3 Lafeye, Ryan 12 Marana 56.20 551
4 Grayer, D'Amani 9 Phoenix Brophy P 57.10 517
5 Miller, Luke 12 Casa Grande 58.33 472
6 Gillespi, Bradon 11 Queen Creek 1:02.02 347
7 Munsey, James 10 Queen Creek 1:02.04 346
Section 5
1 Kirtchner, Todd 11 Queen Creek 51.24 758
2 Thomas, Michael 11 Goodyear Desert 51.94 727
3 Allen, Devon 9 Phoenix Brophy P 53.13 676
4 Whelan, Matt 12 Flagstaff Coconi 53.28 670
5 Carney, Curtis 11 Scottsdale Saqua 53.40 665
6 Robinson, Majesty 11 Phoenix Alhambra 53.91 643
Event 1 Decathlon: #6 Boys 110 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Atencio, Jonathon 10 Queen Creek 19.01 432
2 Hooper, Will Phoenix Moon Val 19.36 401
3 Luedeker, Brad Phoenix Moon Val 20.06 344
4 Drake, Tanner Cottonwood Mingu 21.53 238
5 Munsey, James 10 Queen Creek 22.25 193
Section 2
1 Walashek, Dylan 12 Anthem Boulder C 16.17 714
2 Rapart, Zach Phoenix Moon Val 18.58 470
3 Harris, Dedrick 9 Queen Creek 18.67 462
4 Lafeye, Ryan 12 Marana 19.59 382
5 Miller, Luke 12 Casa Grande 20.44 315
6 Hernandez, Noe 10 Phoenix Alhambra 21.87 217
7 Reader, Tyler 12 Flagstaff Coconi 23.57 122
Section 3
1 Willman, Chandler 12 Mesa Mountain Vi 16.15 716
2 Chaney, Daniel Phoenix Moon Val 17.55 568
3 Kirtchner, Todd 11 Queen Creek 18.39 487
4 Robinson, Majesty 11 Phoenix Alhambra 18.76 454
5 McMasters, Thatcher Cottonwood Mingu 20.88 283
6 Halls, Brandon Higley 22.18 197
Section 4
1 Davis, Drake 12 Gilbert Perry 16.88 637
2 Newman, Brad 10 Phoenix Brophy P 17.41 582
3 Relf, Robert 9 Phoenix Brophy P 18.25 500
4 Jenkins, Logan Cottonwood Mingu 18.62 466
5 Grayer, D'Amani 9 Phoenix Brophy P 19.29 407
6 Gillespi, Bradon 11 Queen Creek 19.72 372
Section 5
1 Thomas, Michael 11 Goodyear Desert 15.00 850
2 Jamison, Vernon 11 Queen Creek 15.70 767
3 Lock, Colton 11 Queen Creek 16.00 733
4 Allen, Devon 9 Phoenix Brophy P 16.17 714
5 Carney, Curtis 11 Scottsdale Saqua 16.22 708
6 Whelan, Matt 12 Flagstaff Coconi 16.25 705
Event 1 Decathlon: #7 Boys Discus Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Davis, Drake 12 Gilbert Perry 35.10m 115-02 566
2 Chaney, Daniel Phoenix Moon Val 29.28m 96-01 450
3 Hooper, Will Phoenix Moon Val 29.06m 95-04 446
4 Jenkins, Logan Cottonwood Mingu 28.97m 95-00 444
5 Halls, Brandon Higley 28.04m 92-00 426
6 Atencio, Jonathon 10 Queen Creek 24.87m 81-07 365
7 Gillespi, Bradon 11 Queen Creek 24.66m 80-11 361
8 Kirtchner, Todd 11 Queen Creek 23.47m 77-00 338
9 Drake, Tanner Cottonwood Mingu 22.91m 75-02 327
10 Allen, Devon 9 Phoenix Brophy P 22.89m 75-01 327
11 Carney, Curtis 11 Scottsdale Saqua 21.16m 69-05 294
12 Grayer, D'Amani 9 Phoenix Brophy P 19.88m 65-03 270
13 Jamison, Vernon 11 Queen Creek 19.53m 64-01 263
14 Harris, Dedrick 9 Queen Creek 19.25m 63-02 258
15 Hernandez, Noe 10 Phoenix Alhambra 15.39m 50-06 187
Flight 2
1 Walashek, Dylan 12 Anthem Boulder C 39.52m 129-08 655
2 Lafeye, Ryan 12 Marana 28.61m 93-10 437
3 Lock, Colton 11 Queen Creek 26.72m 87-08 400
4 Rapart, Zach Phoenix Moon Val 26.31m 86-04 392
5 Willman, Chandler 12 Mesa Mountain Vi 24.16m 79-03 351
6 Whelan, Matt 12 Flagstaff Coconi 24.05m 78-11 349
7 Miller, Luke 12 Casa Grande 23.50m 77-01 338
8 McMasters, Thatcher Cottonwood Mingu 22.73m 74-07 324
9 Thomas, Michael 11 Goodyear Desert 21.67m 71-01 304
10 Luedeker, Brad Phoenix Moon Val 20.63m 67-08 284
11 Relf, Robert 9 Phoenix Brophy P 18.69m 61-04 248
12 Reader, Tyler 12 Flagstaff Coconi 18.64m 61-02 247
13 Newman, Brad 10 Phoenix Brophy P 17.68m 58-00 229
14 Munsey, James 10 Queen Creek 17.37m 57-00 223
15 Robinson, Majesty 11 Phoenix Alhambra 16.08m 52-09 200
Event 1 Decathlon: #8 Boys Pole Vault
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Rapart, Zach Phoenix Moon Val 4.12m 13-06.25 651
2 Hooper, Will Phoenix Moon Val 3.81m 12-06.00 565
2 Luedeker, Brad Phoenix Moon Val 3.81m 12-06.00 565
4 Lock, Colton 11 Queen Creek 3.36m 11-00.25 446
5 Kirtchner, Todd 11 Queen Creek 3.20m 10-06.00 406
5 Gillespi, Bradon 11 Queen Creek 3.20m 10-06.00 406
7 McMasters, Thatcher Cottonwood Mingu 2.75m 9-00.25 298
8 Carney, Curtis 11 Scottsdale Saqua 2.59m 8-06.00 262
9 Robinson, Majesty 11 Phoenix Alhambra 2.44m 8-00.00 229
10 Grayer, D'Amani 9 Phoenix Brophy P 2.14m 7-00.25 167
10 Newman, Brad 10 Phoenix Brophy P 2.14m 7-00.25 167
12 Whelan, Matt 12 Flagstaff Coconi 1.83m 6-00.00 109
-- Relf, Robert 9 Phoenix Brophy P NH
-- Miller, Luke 12 Casa Grande NH
-- Grubbs, Josh Phoenix Moon Val NH
-- Munsey, James 10 Queen Creek NH
Flight 2
1 Willman, Chandler 12 Mesa Mountain Vi 3.97m 13-00.25 609
2 Walashek, Dylan 12 Anthem Boulder C 3.66m 12-00.00 525
2 Drake, Tanner Cottonwood Mingu 3.66m 12-00.00 525
4 Jenkins, Logan Cottonwood Mingu 3.36m 11-00.25 446
5 Davis, Drake 12 Gilbert Perry 3.20m 10-06.00 406
6 Chaney, Daniel Phoenix Moon Val 3.05m 10-00.00 369
7 Jamison, Vernon 11 Queen Creek 2.90m 9-06.25 333
7 Halls, Brandon Higley 2.90m 9-06.25 333
9 Atencio, Jonathon 10 Queen Creek 2.75m 9-00.25 298
10 Reader, Tyler 12 Flagstaff Coconi 2.44m 8-00.00 229
10 Harris, Dedrick 9 Queen Creek 2.44m 8-00.00 229
10 Lafeye, Ryan 12 Marana 2.44m 8-00.00 229
10 Thomas, Michael 11 Goodyear Desert 2.44m 8-00.00 229
10 Allen, Devon 9 Phoenix Brophy P 2.44m 8-00.00 229
-- Hernandez, Noe 10 Phoenix Alhambra NH
-- Simmons, Sharrode Phoenix Moon Val NH
Event 1 Decathlon: #9 Boys Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Walashek, Dylan 12 Anthem Boulder C 43.20m 141-09 489
2 Kirtchner, Todd 11 Queen Creek 42.40m 139-01 477
3 Willman, Chandler 12 Mesa Mountain Vi 31.60m 103-08 322
4 Jenkins, Logan Cottonwood Mingu 31.50m 103-04 320
5 Gillespi, Bradon 11 Queen Creek 30.10m 98-09 301
6 Reader, Tyler 12 Flagstaff Coconi 27.60m 90-07 266
7 Jamison, Vernon 11 Queen Creek 25.10m 82-04 231
-- Grubbs, Josh Phoenix Moon Val ND
Flight 2
1 Chaney, Daniel Phoenix Moon Val 39.10m 128-03 429
2 Lock, Colton 11 Queen Creek 37.70m 123-08 409
3 Davis, Drake 12 Gilbert Perry 36.10m 118-05 386
4 Drake, Tanner Cottonwood Mingu 32.80m 107-07 339
5 Rapart, Zach Phoenix Moon Val 32.30m 106-00 332
6 Miller, Luke 12 Casa Grande 31.80m 104-04 325
7 Hooper, Will Phoenix Moon Val 30.50m 100-01 306
8 Halls, Brandon Higley 30.30m 99-05 303
9 Luedeker, Brad Phoenix Moon Val 26.00m 85-04 243
10 Munsey, James 10 Queen Creek 22.80m 74-10 199
-- Simmons, Sharrode Phoenix Moon Val ND
Flight 3
1 McMasters, Thatcher Cottonwood Mingu 37.96m 124-06 413
1 Whelan, Matt 12 Flagstaff Coconi 35.83m 117-07 382
2 Atencio, Jonathon 10 Queen Creek 32.71m 107-04 338
2 Newman, Brad 10 Phoenix Brophy P 28.13m 92-03 273
3 Carney, Curtis 11 Scottsdale Saqua 32.09m 105-03 329
3 Allen, Devon 9 Phoenix Brophy P 27.70m 90-10 267
4 Harris, Dedrick 9 Queen Creek 29.15m 95-08 287
4 Grayer, D'Amani 9 Phoenix Brophy P 26.13m 85-09 245
5 Lafeye, Ryan 12 Marana 29.07m 95-04 286
5 Robinson, Majesty 11 Phoenix Alhambra 26.05m 85-05 244
6 Thomas, Michael 11 Goodyear Desert 20.52m 67-04 168
7 Hernandez, Noe 10 Phoenix Alhambra 18.51m 60-09 141
8 Relf, Robert 9 Phoenix Brophy P 14.65m 48-01 91
Event 1 Decathlon: #10 Boys 1500 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
Section 1
1 Jenkins, Logan Cottonwood Mingu 5:15.38 474
2 Halls, Brandon Higley 5:32.78 386
3 Hooper, Will Phoenix Moon Val 5:32.88 385
4 Reader, Tyler 12 Flagstaff Coconi 5:46.13 323
5 Gillespi, Bradon 11 Queen Creek 5:48.22 314
6 Munsey, James 10 Queen Creek 5:48.55 313
7 Drake, Tanner Cottonwood Mingu 5:48.83 311
-- Grubbs, Josh Phoenix Moon Val NT
Section 2
1 Harris, Dedrick 9 Queen Creek 4:46.61 639
2 Kirtchner, Todd 11 Queen Creek 5:03.72 538
3 Jamison, Vernon 11 Queen Creek 5:12.78 488
4 Willman, Chandler 12 Mesa Mountain Vi 5:22.21 439
5 Davis, Drake 12 Gilbert Perry 5:35.65 372
6 Rapart, Zach Phoenix Moon Val 5:41.14 346
7 Luedeker, Brad Phoenix Moon Val 6:03.11 252
8 Miller, Luke 12 Casa Grande 6:21.63 183
Section 3
1 Lock, Colton 11 Queen Creek 4:52.65 603
2 Walashek, Dylan 12 Anthem Boulder C 5:17.42 464
3 Chaney, Daniel Phoenix Moon Val 5:41.11 346
-- Simmons, Sharrode Phoenix Moon Val NT
Section 5
2 Hernandez, Noe 10 Phoenix Alhambra 5:19.02 455
3 Atencio, Jonathon 10 Queen Creek 5:12.86 488
3 McMasters, Thatcher Cottonwood Mingu 5:26.60 416
4 Relf, Robert 9 Phoenix Brophy P 5:38.66 358
5 Thomas, Michael 11 Goodyear Desert 5:46.93 320
6 Newman, Brad 10 Phoenix Brophy P 5:47.37 318
7 Robinson, Majesty 11 Phoenix Alhambra 6:09.44 227
8 Grayer, D'Amani 9 Phoenix Brophy P 6:10.37 223
Section 6
1 Carney, Curtis 11 Scottsdale Saqua 4:58.60 568
1 Allen, Devon 9 Phoenix Brophy P 5:12.00 493
2 Whelan, Matt 12 Flagstaff Coconi 5:08.38 512
4 Lafeye, Ryan 12 Marana 5:17.49 463