Bourgade Catholic High School                                                                                 HY-TEK's Meet Manager
                                 2011 Arizona Prep Decathlon - Heptathlon - 4/22/2011 to 4/23/2011                                  
                                                      Central Arizona College                                                       
                                                        Last Completed Event                                                        
 
Boys Decathlon
                               Points      100       LJ       SP       HJ      400 Day1     110H       DT       PV       JT     1500
    --------------------------------------------------------------------------------------------------------------------------------
  1 Jones, Jamaal                        11.84    5.67m   12.38m    1.65m    55.36         15.66   37.15m    3.05m   52.29m  5:33.00
    Phoenix                                    18-07.25  40-07.5     5-05                          121-10    10-00   171-07         
                                 5672    (683)    (516)    (629)    (504)    (584) 2916    (772)    (607)    (369)    (623)    (385)
                                 ---------------------------------------------------------------------------------------------------
  2 Wallace, William                     12.30    5.39m   10.99m    1.45m    54.80         15.89   30.76m    3.80m   36.62m  5:23.00
    Tucson                                     17-08.25 36-00.75     4-09                          100-11  12-05.5   120-02         
                                 5170    (593)    (459)    (545)    (352)    (607) 2556    (745)    (479)    (562)    (393)    (435)
                                 ---------------------------------------------------------------------------------------------------
  3 Walashek, Austin                     12.09    5.80m   12.44m    1.80m    58.03         16.82   30.55m    2.75m   40.67m  5:42.00
    Anthem                                      19-00.5 40-09.75  5-10.75                          100-03  9-00.25   133-05         
                                 5130    (633)    (544)    (633)    (627)    (483) 2920    (643)    (475)    (298)    (452)    (342)
                                 ---------------------------------------------------------------------------------------------------
  4 Johnson, Doug                        12.53    5.44m   11.40m    1.50m  1:00.11         19.33   31.09m    3.80m   35.99m  5:43.00
    Lakeside                                   17-10.25    37-05     4-11                          102-00  12-05.5   118-01         
                                 4562    (551)    (469)    (570)    (389)    (409) 2388    (404)    (486)    (562)    (384)    (338)
                                 ---------------------------------------------------------------------------------------------------
  5 Dyer, Taylor                         12.93    5.53m    9.64m    1.85m    57.04         19.55       ND    3.50m   34.68m  5:23.00
    Maricopa                                   18-01.75  31-07.5  6-00.75                                 11-05.75   113-09         
                                 4289    (480)    (487)    (464)    (670)    (519) 2620    (386)      (0)    (482)    (366)    (435)
                                 ---------------------------------------------------------------------------------------------------
  6 Breidenbach, Earl                    13.06    5.02m    9.55m    1.55m    57.70         20.42   27.77m    3.50m   27.70m  4:59.00
    Tucson                                     16-05.75    31-04     5-01                           91-01 11-05.75    90-10         
                                 4276    (458)    (386)    (459)    (426)    (495) 2224    (317)    (421)    (482)    (267)    (565)
                                 ---------------------------------------------------------------------------------------------------
DNF Benge, Justin                        13.06    4.61m    7.25m       NH    55.87           SCR      SCR      SCR       ND      SCR
    Tucson                                      15-01.5  23-09.5                                                                    
                                         (458)    (310)    (322)      (0)    (564)           (0)      (0)      (0)      (0)      (0)
                                 ---------------------------------------------------------------------------------------------------