Valley Christian High School Hy-Tek's Meet Manager
2006 Arizona Prep Decathlon - Heptathlon - 4/14/2006 to 4/15/2006
Paradise Valley Community College
Last Completed Event
Girls Heptathlon
Points 100H HJ SP 200 Day1 LJ JT 800
------------------------------------------------------------------------------------------
1 Makinde, Euni #193 15.70 1.59m 8.97m 26.60 4.45m 20.12m 3:04.70
Phoenix NWI 5-02.5 29-05.25 NWI 14-07.25 66-00
11 3712 (751) (724) (462) (745) 2682 (416) (291) (323)
----------------------------------------------------------------------
2 Klein, Kelsey #160 18.70 1.56m 10.59m 27.90 4.60m 22.04m 2:57.00
Glendale NWI 5-01.25 34-09 NWI 15-01.25 72-04
11 3490 (419) (689) (568) (639) 2315 (454) (327) (394)
----------------------------------------------------------------------
3 Schillinger, #145 18.10 1.41m 7.43m 27.40 4.63m 19.72m 2:51.70
Phoenix NWI 4-07.5 24-04.5 NWI 15-02.25 64-08
10 3234 (478) (523) (363) (679) 2043 (461) (284) (446)
----------------------------------------------------------------------
4 Robison, Jess #137 21.10 1.38m 7.49m 27.50 4.18m 21.63m 2:45.50
Tombstone NWI 4-06.25 24-07 NWI 13-08.75 70-11
10 2925 (217) (491) (366) (671) 1745 (350) (319) (511)
----------------------------------------------------------------------
5 Olsen, Daniel #167 19.70 1.38m 7.26m 28.10 4.48m 18.66m 2:52.80
Phoenix NWI 4-06.25 23-10 NWI 14-08.5 61-03
12 2916 (328) (491) (352) (623) 1794 (423) (264) (435)
----------------------------------------------------------------------
6 Kennedy, Kate #149 21.30 1.35m 6.95m 29.80 4.18m 24.06m 3:17.50
Phoenix NWI 4-05 22-09.75 NWI 13-08.75 78-11
9 2426 (203) (460) (332) (496) 1491 (350) (365) (220)
----------------------------------------------------------------------
7 Fuller, Amand #142 22.20 1.26m 7.33m 31.50 3.87m 19.98m 2:45.30
Tombstone NWI 4-01.5 24-00.75 NWI 12-08.5 65-07
11 2334 (145) (369) (356) (382) 1252 (279) (289) (514)
----------------------------------------------------------------------
8 Piana, Angie #188 16.20 1.50m
Peoria NWI 4-11
12 1311 (690) (621) (0) (0) 1311 (0) (0) (0)
----------------------------------------------------------------------